The BharatBenz 1924 chassis is designed for intercity and tourist buses, offering robust performance, multiple seating configurations, and versatility for body fabrication. Ideal for staff transport, school buses, and passenger travel, it ensures durability, comfort, and efficiency for various transportation needs.
PowerTrain
Engine
| Model | OM926 |
| Maximum Power, kW | 180kW @ 2200rpm |
| Maximum Torque, Nm | 850NM @ 1200 -1600 rpm |
| No. of Cylinder, Displacement | 6 cylinders, 7200 CC |
| Emission Compliance | Bharat Stage VI (OBD-II) |
Gearbox & Clutch
| Gearbox Model & Type | G85 OD, 6 Speed Mechanical, Synchromesh Gears |
| Clutch Type | Organic, Single dry plate |
| Clutch Diameter (mm) | 395 mm |
Axle
| Front Axle Model, Type | IF 7.0 |
| Rear Axle Model, Type | IR440 |
| Rear Axle Ratio | 4.77 |
Chassis Frame & Suspension
| Frame Section (H x W x T) (mm) | 255 x 73.5 x 7 |
| Front Suspension | pneumatic |
| Rear Suspension | pneumatic |
| Anti-Roll Bar | At Front and Rear with Double acting telescopic shock absorber |
Brakes & Tyres
| Service Brake | Dual Circuit, full air, S-Cam type drum |
| Parking Brake | Spring Actuated with Hand Brake Valve |
| Auxillary Brake | Engine Brake + Exhaust Brake |
| Retarder | ECU Controlled 5-Stage Electromagnetic Retarder (Standard) |
| Tyre Size | 295 / 80 R22.5 tubeless tyres |
Steering
| Steering Type | Power Steering, Tiltable & Telescopic (Pneumatic Assist) |
Electricals
| Battery Capacity | 2 x 12 V, 200 Ah |
| Voltage | 24 V |
Dimensions (mm)
| Wheel Base | 6850 |
| Overall Length | 13196 |
| Overall Width | 2530 |
| Overall Height | 2335 |
| Front Overhang | 2305 |
| Rear Overhang | 4041 |
| Minimum Ground Clearance | 239 |
Weight
| Gross Vehicle Weight | 19500 kg |
Fuel Tank
| Fuel Tank/Filling Capacity | 380 L/ 355 L |
| Adblue Tank/Filling Capacity | 60 L/ 50 L |