Parabolic Suspension with anti roll bar & double acting telescopic shock absorber at front and rear.
The BharatBenz 1017 School Bus – Non-AC is ideal for daily school transportation, ensuring a safe commute for students. Its robust design and spacious seating capacity cater to both urban and rural routes. Designed for efficient performance, it’s suitable for schools of all sizes.
The BharatBenz 1017 fully built buses are available in multiple seating configurations and are designed to deliver safe, reliable, and comfortable passenger transportation.
PowerTrain
Engine
| TYPE | NON AC | AC |
| Model | 4D34i | 4D34i |
| Maximum Power, kW | 125 kW @ 2500 rpm | 125 kW @ 2500 rpm |
| Maximum Torque, Nm | 520Nm @ 1500rpm | 520Nm @ 1500rpm |
| No. of Cylinder, Displacement | 4 cylinder, 3907CC | 4 cylinder, 3907CC |
| Emission Compliance | Bharat stage VI - OBD-2 | Bharat stage VI - OBD-2 |
| AC Compressor | - | TM31 /TM43 |
Gearbox & clutch
| TYPE | NON AC | AC |
| Gearbox Model & Type | G85, Improved 6 Speed Mechanical, Synchromesh Gears | G85, Improved 6 Speed Mechanical, Synchromesh Gears |
| Clutch Type | Organic, Single dry plate, with Hydro Pneumatic Clutch Booster | Organic, Single dry plate, with Hydro Pneumatic Clutch Booster |
| Clutch Diameter (mm) | 362mm | 362mm |
Axle
| TYPE | NON AC | AC |
| Front Axle Model, Type | IF3.6 | IF3.6 |
| Rear Axle Model, Type | DANA S 130 | DANA S 130 |
| Rear Axle Ratio | 4.56 | 4.56 |
Chassis Frame & Suspension
| TYPE | NON AC | AC |
| Frame Section (H x W x T) (mm) | 228 x 80 x 6 | 228 x 80 x 6 |
| Suspension | Parabolic Suspension with anti roll bar & double acting telescopic shock absorberat at front and rear | Parabolic Suspension with anti roll bar & double acting telescopic shock absorberat at front and rear |
Brakes & Tyres
| TYPE | NON AC | AC |
| Service Brake | Dual Circuit, full air, S-Cam type drum | Dual Circuit, full air, S-Cam type drum |
| Parking Brake | Spring Actuated with Hand Brake Valve | Spring Actuated with Hand Brake Valve |
| Auxillary Brake | Exhaust Brake | Exhaust Brake |
| Tyre Size | 235/75 R 17.5 tubeless tyres | 235/75 R 17.5 tubeless tyres |
Steering
| TYPE | NON AC | AC |
| Steering Type | Power Steering, adjustable and tiltable | Power Steering, adjustable and tiltable |
Electricals
| TYPE | NON AC | AC |
| Battery Capacity | 2X12V, 75Ah | 2X12V, 120Ah |
| Voltage | 24V | 24V |
Dimensions (mm)
| TYPE | NON AC | AC |
| Wheel Base | 5300 | 5300 |
| Overall Length | 9815 | 9815 |
| Overall Width | 2350 | 2350 |
| Overall Height | 2950 | 3150 |
| Front Overhang | 1335 | 1335 |
| Rear Overhang | 3180 | 3180 |
| Minimum Ground Clearance | 192 | 192 |
Weight
| TYPE | NON AC | AC |
| Gross Vehicle Weight | 10600kg | 10600kg |
Body Features
| TYPE | NON AC | AC |
| Seat capacity, Layout, type | 39/49+1+D, 2x2/3x2, Bench/High Headrest | 39/49+1+D, 2x2/3x2, Bench/High Headrest |
| Floor | Marine grade plywood, Anti-skid vinyl top layer | Marine grade plywood, Anti-skid vinyl top layer |
| Passenger door | In-swing, Manual / Pneumatic | In-swing, Pneumatic |
| Windows | Sliding Glass | Fixed glass |
| Emergency exit | Door at rear RHS | Door at rear RHS |
| Emergency kit | Fire Detection & Suppression System, Fire Alarm & Protection System | |
| Hatrack | Grid type | Modular, Grid type (Free flow AC) |
| Lights | LED light with integrated night lamp distributed through saloon area | LED light with integrated night lamp distributed through saloon area |
| Luggage Boot | - | Standard on LHS |
| AC & Compressor | - | Standard AC (28KW) / High Power AC (38KW) |
Fuel Tank
| TYPE | NON AC | AC |
| Fuel Tank/Filling Capacity | 171L/ 160L | 171L/ 160L |
| Adblue Tank/Filling Capacity | 43L/ 36L | 43L/ 36L |