Parabolic Suspension with anti roll bar & double acting telescopic shock absorber at front and reaHP
The BharatBenz 1017 School Bus -AC is ideal for daily school transportation, ensuring a safe commute for students. Its robust design and spacious seating capacity cater to both urban and rural routes. Designed for efficient performance, it’s suitable for schools of all sizes.
Engine
| Engine Model | 4D34i |
| Maximum Power – (kW) | 125 kW @ 2500 rpm |
| Maximum Torque – (Nm) | 520 Nm @ 1200 – 1600 rpm |
| No. of Cylinders, cc | 4, 3900 |
| Emission Standard | Bharat Stage VI – OBD-2 |
Gearbox & clutch
| Gear Box Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
| Clutch Type | Single Dry Plate, Hydraulic Control |
| Clutch Dia, Wear (mm) | 362, 3.6 |
| Power Take Off | Auxiliary Fitment |
Axle
| Front Axle | IF 7.0 |
| Rear Axle | MS 145 |
| Rear Axle Ratio | 5.57 (S) 6.17 (O) |
Chassis Frame, Suspension & Tyres
| Frame Section (D x W x T) (mm) | 228 x 80 x 6, 228 x 80 x 6, 228 x 80 x 6, 228 x 80 x 6 |
| Front Suspension | Multileaf Spring, Multileaf Spring, Multileaf Spring, Multileaf Spring |
| Rear Suspension | Multileaf Spring, Multileaf Spring, Multileaf Spring, Multileaf Spring |
| Anti-Roll Bar | Front Standard, Rear Optional |
Brakes
| Service Brake | Pneumatic, Foot Operated, Dual Line Non – ABS |
| Parking Brake | Spring Actuated with Hand Brake Valve @ cab |
| Front Brake Size (mm) & Type | Ø 325 drum |
| Rear Brake Size (mm) & Type | Ø 325 drum |
Cabin & Steering
| Cabin | Day Cabin |
| Steering Type | Hydraulic Power Assisted |
Electricals
| Battery Capacity | 75Ah |
Tyres
| Pattern & Size | Radial tyres – 8.25R16 Tubeless tyres – 235/75R17.5 |
Weight
| Gross Vehicle Weight – (kg) | 11120 kgs | 11120 kgs | 11120 kgs | 11120 kgs |
Dimensions (mm): All Dimensions are for CBC
| Wheel Base (mm): | 3360 | 3760 | 4250 | 4800 |
| Loading Span (mm): | 4580 | 5185 | 6150 | 6395 |
| Overall Length (mm): | 6380 | 6985 | 7950 | 8250 |
| Overall Width (mm): | 2205 | 2205 | 2205 | 2205 |
| Overall Height (mm) (CBC): | 2420 | 2420 | 2420 | 2420 |
| Front Overhang (mm): | 1275 | 1275 | 1275 | 1275 |
| Rear Overhang (mm): | 1745 | 1950 | 2425 | 2120 |
| Ground Clearance (mm): | 205 | 205 | 205 | 205 |
Fuel Tank
| Fuel Tank / Filling Capacity (L) | 171L/160L | 215L/200L | 215L/200L | 215L/200L |
| Adblue Tank / Filling Capacity (L) | 43L/36L | 43L/36L | 43L/36L | 43L/36L |